screw
DIN 7985 ISO 7045 A2-A4 M6
Dimensions and technical properties from the source catalogue are shown below.
- Catalogue
- CROSS RECESSED RAISED CHEESE HEAD SCREWS
- Standard
- DIN 7985 ISO 7045 A2-A4
- Source publication
- STD_product_catalog (1).pdf
- Source pages
- 237
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| Thread size / Anma çapı (d) | M6 | |
| Head height / Kafa yüksekliği · k · Nominal size | 4,60 | mm |
| Head height / Kafa yüksekliği · k · min. | 4,45 | mm |
| Head height / Kafa yüksekliği · k · max. | 4,75 | mm |
| Head dia / Kafa çapı · dk · min. | 11,57 | mm |
| Head dia / Kafa çapı · dk · max. | 12,00 | mm |
| Type H penetration depth /Penetrasyon derinliği · M | 6,80 | mm |
| Type H penetration depth /Penetrasyon derinliği · min. | 3,03 | mm |
| Type H penetration depth /Penetrasyon derinliği · max. | 3,53 | mm |
| Type Z penetration depth /Penetrasyon derinliği · M | 6,70 | mm |
| Type Z penetration depth /Penetrasyon derinliği · min. | 3,02 | mm |
| Type Z penetration depth /Penetrasyon derinliği · max. | 3,48 | mm |
Source notes and corrections
STD official paslanmaz-grubu catalog, retrieved 2026-10-26
Original source value: 3,45
Verified value: 4,45
Source publicationCatalogue: Cross recess No. · p.237: 1 · 2 · 3 · 4