çelik profil
W40x12x264
Kaynak kataloğundaki ölçüler ve teknik özellikler aşağıda verilmiştir.
- Katalog
- Nippon W
- Standart
- ASTM A6/A6M
- Kaynak yayın
- Nippon Steel Structural Shapes
Ölçüler, ağırlık ve teknik özellikler
| Özellik | Değer | Birim |
|---|---|---|
| h | 1016.0 | mm |
| b | 303.0 | mm |
| t_w | 24.38 | mm |
| t_f | 43.94 | mm |
| r_1 | 30.0 | mm |
| g | 392.9 | kg/m |
| A | 50060.0 | mm² |
| I_x | 8080.00 | 10⁶ mm⁴ |
| I_y | 205.00 | 10⁶ mm⁴ |
| i_x | 402.0 | mm |
| i_y | 64.00 | mm |
| W_el,x | 15900 | 10³ mm³ |
| W_el,y | 1350 | 10³ mm³ |
| W_pl,x | 18500 | 10³ mm³ |
| W_pl,y | 2170 | 10³ mm³ |
| I_t | 23308.9598336 | 10³ mm⁴ |
| h | 40.00 | in |
| b | 11.930 | in |
| t_w | 0.960 | in |
| t_f | 1.730 | in |
| r_1 | 1.181 | in |
| g | 264 | lb/ft |
| A | 77.6 | in² |
| I_x | 19400 | in⁴ |
| I_y | 493 | in⁴ |
| i_x | 15.8 | in |
| i_y | 2.52 | in |
| W_el,x | 971 | in³ |
| W_el,y | 82.6 | in³ |
| W_pl,x | 1130 | in³ |
| W_pl,y | 132 | in³ |
| I_t | 56 | in⁴ |
| d | 34.2 mm [PDF] | |
| 3.45 | ||
| 35.6 | ||
| u | 0.868 | |
| H | 181,000 in⁶ [PDF] | |
| nS | ||
| nS | ||
| C | ||
| C | ||
| c1 | ||
| c1 | ||
| c1 | ||
| c1 |
Kaynak notları ve düzeltmeler
Source H unit scale is unresolved; not a normalized warping constant.
Source d, ratios, u, x and classifications are retained for reference only, never used for substitution.
Page 32 repeats inconsistent d and slenderness values in 39 rows; no guessed corrections.
Imperial d is labelled mm in the PDF; no inferred unit correction.
W40x12x264 · İkame profil araması
Bu profilin mevcut kesit özellikleriyle ikame aracının kriterlerini doldurabilirsiniz. Alternatifler, aramayı başlattığınızda hesaplanır.
İkame ↗