steel profile
100x100x10 EA
Dimensions and technical properties from the source catalogue are shown below.
Profile name variants: 100x100x10 EA · 100x100x10EA
- Catalogue
- InfraBuild EA
- Standard
- AS/NZS 3679.1
- Source publication
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| W_eff,x_AC [300PLUS] | 55.1 | 10³ mm³ |
| W_eff,y_B [300PLUS] | 25.2 | 10³ mm³ |
| W_eff,y_D [300PLUS] | 26.1 | 10³ mm³ |
| f_y [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x_AC [350] | 54.4 | 10³ mm³ |
| W_eff,y_B [350] | 24.8 | 10³ mm³ |
| W_eff,y_D [350] | 26.1 | 10³ mm³ |
| f_y [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 1810 | mm² |
| I_n = I_p | 1.70 | 10⁶ mm⁴ |
| I_np | -1.00 | 10⁶ mm⁴ |
| I_x | 2.70 | 10⁶ mm⁴ |
| I_y | 0.695 | 10⁶ mm⁴ |
| I_t | 56.2 | 10³ mm⁴ |
| g | 14.2 | kg/m |
| W_pl,n = W_pl,p | 42.9 | 10³ mm³ |
| W_pl,x | 60.4 | 10³ mm³ |
| W_pl,y | 30.7 | 10³ mm³ |
| W_el,nB = W_el,pL | 60.1 | 10³ mm³ |
| W_el,nT = W_el,pR | 23.6 | 10³ mm³ |
| W_el,x1 = W_el,x4 | 38.2 | 10³ mm³ |
| W_el,y3 | 19.6 | 10³ mm³ |
| W_el,y5 | 17.4 | 10³ mm³ |
| h | 100 | mm |
| b | 100 | mm |
| λ_leg | 9.53 | |
| n_L = p_B | 28.2 | mm |
| n_R = p_T | 71.8 | mm |
| r_1 | 8.0 | mm |
| r_2 | 5.0 | mm |
| i_n = i_p | 30.6 | mm |
| i_x | 38.6 | mm |
| i_y | 19.6 | mm |
| t | 9.5 | mm |
| t_nom | 10 | mm |
| x_3 | 35.4 | mm |
| x_5 | 39.9 | mm |
| y_1 = y_4 | 70.7 | mm |
100x100x10 EA · Equivalent profile search
Use this profile’s current section properties to fill the substitution tool criteria. Alternatives are calculated when you start the search.
Equivalent profile ↗