steel profile
310 UBP 110
Dimensions and technical properties from the source catalogue are shown below.
Profile name variants: 310 UBP 110 · 310UBP110
- Catalogue
- InfraBuild UBP
- Standard
- AS/NZS 3679.1
- Source publication
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| W_eff,x [300PLUS] | 1680 | 10³ mm³ |
| W_eff,y [300PLUS] | 718 | 10³ mm³ |
| Class x [300PLUS] | N | |
| Class y [300PLUS] | N | |
| f_y,f [300PLUS] | 300 | MPa |
| f_y,w [300PLUS] | 300 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x [350] | 1660 | 10³ mm³ |
| W_eff,y [350] | 708 | 10³ mm³ |
| Class x [350] | N | |
| Class y [350] | N | |
| f_y,f [350] | 340 | MPa |
| f_y,w [350] | 340 | MPa |
| k_f [350] | 1.00 | |
| A | 14000 | mm² |
| I_ω | 1640 | 10⁹ mm⁶ |
| I_x | 236 | 10⁶ mm⁴ |
| I_y | 76.6 | 10⁶ mm⁴ |
| I_t | 1240 | 10³ mm⁴ |
| g | 110 | kg/m |
| W_pl,x | 1720 | 10³ mm³ |
| W_pl,y | 759 | 10³ mm³ |
| W_el,x | 1530 | 10³ mm³ |
| W_el,y | 494 | 10³ mm³ |
| b | 311 | mm |
| h | 308 | mm |
| h_i | 277 | mm |
| λ_f | 9.57 | |
| r_1 | 16.5 | mm |
| i_x | 130 | mm |
| i_y | 73.9 | mm |
| t_f | 15.4 | mm |
| t_w | 15.3 | mm |
| h_i/t_w | 18.1 |
310 UBP 110 · Equivalent profile search
Use this profile’s current section properties to fill the substitution tool criteria. Alternatives are calculated when you start the search.
Equivalent profile ↗