steel profile
610 UB 101
Dimensions and technical properties from the source catalogue are shown below.
Profile name variants: 610 UB 101 · 610UB101
- Catalogue
- InfraBuild UB
- Standard
- AS/NZS 3679.1
- Source publication
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| W_eff,x [300PLUS] | 2900 | 10³ mm³ |
| W_eff,y [300PLUS] | 386 | 10³ mm³ |
| Class x [300PLUS] | C | |
| Class y [300PLUS] | C | |
| f_y,f [300PLUS] | 300 | MPa |
| f_y,w [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 0.888 | |
| W_eff,x [350] | 2900 | 10³ mm³ |
| W_eff,y [350] | 386 | 10³ mm³ |
| Class x [350] | C | |
| Class y [350] | C | |
| f_y,f [350] | 340 | MPa |
| f_y,w [350] | 360 | MPa |
| k_f [350] | 0.867 | |
| A | 13000 | mm² |
| I_ω | 2530 | 10⁹ mm⁶ |
| I_x | 761 | 10⁶ mm⁴ |
| I_y | 29.3 | 10⁶ mm⁴ |
| I_t | 790 | 10³ mm⁴ |
| g | 101 | kg/m |
| W_pl,x | 2900 | 10³ mm³ |
| W_pl,y | 402 | 10³ mm³ |
| W_el,x | 2530 | 10³ mm³ |
| W_el,y | 257 | 10³ mm³ |
| b | 228.0 | mm |
| h | 602.0 | mm |
| h_i | 572.4 | mm |
| λ_f | 7.34 | |
| r_1 | 14.0 | mm |
| i_x | 242 | mm |
| i_y | 47.5 | mm |
| t_f | 14.8 | mm |
| t_w | 10.6 | mm |
| h_i/t_w | 54.0 |
610 UB 101 · Equivalent profile search
Use this profile’s current section properties to fill the substitution tool criteria. Alternatives are calculated when you start the search.
Equivalent profile ↗