steel profile
45x45x5 EA
Dimensions and technical properties from the source catalogue are shown below.
Profile name variants: 45x45x5 EA · 45x45x5EA
- Catalogue
- InfraBuild EA
- Standard
- AS/NZS 3679.1
- Source publication
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| W_eff,x_AC [300PLUS] | 5.39 | 10³ mm³ |
| W_eff,y_B [300PLUS] | 2.47 | 10³ mm³ |
| W_eff,y_D [300PLUS] | 2.52 | 10³ mm³ |
| f_y [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x_AC [350] | 5.32 | 10³ mm³ |
| W_eff,y_B [350] | 2.44 | 10³ mm³ |
| W_eff,y_D [350] | 2.52 | 10³ mm³ |
| f_y [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 394 | mm² |
| I_n = I_p | 0.0734 | 10⁶ mm⁴ |
| I_np | -0.0432 | 10⁶ mm⁴ |
| I_x | 0.117 | 10⁶ mm⁴ |
| I_y | 0.0303 | 10⁶ mm⁴ |
| I_t | 2.96 | 10³ mm⁴ |
| g | 3.10 | kg/m |
| W_pl,n = W_pl,p | 4.16 | 10³ mm³ |
| W_pl,x | 5.84 | 10³ mm³ |
| W_pl,y | 2.99 | 10³ mm³ |
| W_el,nB = W_el,pL | 5.76 | 10³ mm³ |
| W_el,nT = W_el,pR | 2.28 | 10³ mm³ |
| W_el,x1 = W_el,x4 | 3.66 | 10³ mm³ |
| W_el,y3 | 1.91 | 10³ mm³ |
| W_el,y5 | 1.68 | 10³ mm³ |
| h | 45 | mm |
| b | 45 | mm |
| λ_leg | 8.78 | |
| n_L = p_B | 12.7 | mm |
| n_R = p_T | 32.3 | mm |
| r_1 | 5.0 | mm |
| r_2 | 3.0 | mm |
| i_n = i_p | 13.6 | mm |
| i_x | 17.2 | mm |
| i_y | 8.76 | mm |
| t | 4.6 | mm |
| t_nom | 5 | mm |
| x_3 | 15.8 | mm |
| x_5 | 18.0 | mm |
| y_1 = y_4 | 31.8 | mm |
45x45x5 EA · Equivalent profile search
Use this profile’s current section properties to fill the substitution tool criteria. Alternatives are calculated when you start the search.
Equivalent profile ↗