screw
DIN 7985 EN ISO 7045 M4
Dimensions and technical properties from the source catalogue are shown below.
- Catalogue
- PHIL CROSS RECESSED PAN HEAD SCREW
- Standard
- DIN 7985 EN ISO 7045
- Source publication
- STD_product_catalog (1).pdf
- Source pages
- 113
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| Thread size / Anma çapı (d) | M4 | |
| k · Head height / Kafa yüksekliği · Nominal size | 3,10 | mm |
| k · Head height / Kafa yüksekliği · min. | 2,95 | mm |
| k · Head height / Kafa yüksekliği · max. | 3,25 | mm |
| dk · Head dia / Kafa çapı · min. | 7,64 | mm |
| dk · Head dia / Kafa çapı · max. | 8,00 | mm |
| Type H penetration depth / Penetrasyon derinliği · M | 4,60 | mm |
| Type H penetration depth / Penetrasyon derinliği · min. | 2,04 | mm |
| Type H penetration depth / Penetrasyon derinliği · max. | 2,54 | mm |
| Type Z penetration depth / Penetrasyon derinliği · M | 4,30 | mm |
| Type Z penetration depth / Penetrasyon derinliği · min. | 1,90 | mm |
| Type Z penetration depth / Penetrasyon derinliği · max. | 2,36 | mm |
Source notes and corrections
Catalogue: Cross recess No. · p.113: 1 · 2 · 3 · 4