screw
DIN 7505 45
Dimensions and technical properties from the source catalogue are shown below.
- Catalogue
- CHIPBOARD SCREW
- Standard
- DIN 7505
- Source publication
- STD_product_catalog (1).pdf
- Source pages
- 109
Dimensions, weight and technical properties
| Property | Value | Unit |
|---|---|---|
| Length / Boy (l) · nominal | 45 | mm |
| Length / Boy (l) · min. | 43,75 | mm |
| Length / Boy (l) · max. | 46,25 | mm |
| Weight / Ağırlık · 3 | g/p | |
| Weight / Ağırlık · 3,5 | 1,65 | g/p |
| Weight / Ağırlık · 4 | 2,40 | g/p |
| Weight / Ağırlık · 4,5 | 3,03 | g/p |
| Weight / Ağırlık · 5 | 3,78 | g/p |
| Weight / Ağırlık · 6 | g/p |
Source notes and corrections
Catalogue: Drill range / Delme kapasitesi [mm] · p.109: 0.05-0.18 · 0.10-0.23 · 0.10-0.28