perfil de acero
100x75x10 UA
A continuación se muestran las dimensiones y propiedades técnicas del catálogo de origen.
Variantes del nombre del perfil: 100x75x10 UA · 100x75x10UA
- Catálogo
- InfraBuild UA
- Norma
- AS/NZS 3679.1
- Publicación de origen
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Dimensiones, peso y propiedades técnicas
| Propiedad | Valor | Unidad |
|---|---|---|
| W_eff,x_A [300PLUS] | 39.4 | 10³ mm³ |
| W_eff,x_C [300PLUS] | 40.9 | 10³ mm³ |
| W_eff,y_B [300PLUS] | 15.9 | 10³ mm³ |
| W_eff,y_D [300PLUS] | 16.6 | 10³ mm³ |
| f_y [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x_A [350] | 38.8 | 10³ mm³ |
| W_eff,x_C [350] | 40.9 | 10³ mm³ |
| W_eff,y_B [350] | 15.7 | 10³ mm³ |
| W_eff,y_D [350] | 16.6 | 10³ mm³ |
| f_y [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 1580 | mm² |
| I_n | 1.55 | 10⁶ mm⁴ |
| I_np | -0.625 | 10⁶ mm⁴ |
| I_p | 0.743 | 10⁶ mm⁴ |
| I_x | 1.89 | 10⁶ mm⁴ |
| I_y | 0.401 | 10⁶ mm⁴ |
| I_t | 49.1 | 10³ mm⁴ |
| g | 12.4 | kg/m |
| W_pl,n | 41.3 | 10³ mm³ |
| W_pl,p | 24.3 | 10³ mm³ |
| W_pl,x | 46.5 | 10³ mm³ |
| W_pl,y | 21.2 | 10³ mm³ |
| W_el,nB | 48.6 | 10³ mm³ |
| W_el,nT | 22.6 | 10³ mm³ |
| W_el,pL | 38.3 | 10³ mm³ |
| W_el,pR | 13.4 | 10³ mm³ |
| W_el,x1 | 27.3 | 10³ mm³ |
| W_el,x4 | 34.6 | 10³ mm³ |
| W_el,x5 | 101 | 10³ mm³ |
| W_el,y2 | 18.0 | 10³ mm³ |
| W_el,y3 | 11.0 | 10³ mm³ |
| W_el,y5 | 12.5 | 10³ mm³ |
| h | 100 | mm |
| b | 75 | mm |
| λ_long | 9.53 | |
| n_L | 19.4 | mm |
| n_R | 55.6 | mm |
| p_B | 31.8 | mm |
| p_T | 68.2 | mm |
| r_1 | 8.0 | mm |
| r_2 | 5.0 | mm |
| i_n | 31.3 | mm |
| i_p | 21.7 | mm |
| i_x | 34.6 | mm |
| i_y | 16.0 | mm |
| λ_short | 6.89 | |
| t | 9.5 | mm |
| t_nom | 10 | mm |
| tan(α) | 0.546 | |
| x_2 | 22.3 | mm |
| x_3 | 36.4 | mm |
| x_5 | 32.2 | mm |
| y_1 | 69.2 | mm |
| y_4 | 54.5 | mm |
| y_5 | 18.6 | mm |
100x75x10 UA · Buscar un perfil equivalente
Utilice las propiedades actuales de esta sección como criterios de búsqueda. Las alternativas se calculan al iniciar la búsqueda.
Perfil equivalente ↗