Stahlprofil
530 UB 92.4
Die Abmessungen und technischen Eigenschaften aus dem Quellkatalog sind unten aufgeführt.
Schreibweisen des Profilnamens: 530 UB 92.4 · 530UB92.4
- Katalog
- InfraBuild UB
- Norm
- AS/NZS 3679.1
- Quellveröffentlichung
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Abmessungen, Gewicht und technische Eigenschaften
| Eigenschaft | Wert | Einheit |
|---|---|---|
| W_eff,x [300PLUS] | 2370 | 10³ mm³ |
| W_eff,y [300PLUS] | 342 | 10³ mm³ |
| Class x [300PLUS] | C | |
| Class y [300PLUS] | C | |
| f_y,f [300PLUS] | 300 | MPa |
| f_y,w [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 0.928 | |
| W_eff,x [350] | 2370 | 10³ mm³ |
| W_eff,y [350] | 342 | 10³ mm³ |
| Class x [350] | C | |
| Class y [350] | C | |
| f_y,f [350] | 340 | MPa |
| f_y,w [350] | 360 | MPa |
| k_f [350] | 0.907 | |
| A | 11800 | mm² |
| I_ω | 1590 | 10⁹ mm⁶ |
| I_x | 554 | 10⁶ mm⁴ |
| I_y | 23.8 | 10⁶ mm⁴ |
| I_t | 775 | 10³ mm⁴ |
| g | 92.4 | kg/m |
| W_pl,x | 2370 | 10³ mm³ |
| W_pl,y | 355 | 10³ mm³ |
| W_el,x | 2080 | 10³ mm³ |
| W_el,y | 228 | 10³ mm³ |
| b | 209.0 | mm |
| h | 533.0 | mm |
| h_i | 501.8 | mm |
| λ_f | 6.37 | |
| r_1 | 14.0 | mm |
| i_x | 217 | mm |
| i_y | 44.9 | mm |
| t_f | 15.6 | mm |
| t_w | 10.2 | mm |
| h_i/t_w | 49.2 |
530 UB 92.4 · Ersatzprofil suchen
Übernehmen Sie die vorhandenen Querschnittseigenschaften dieses Profils als Suchkriterien. Alternativen werden berechnet, wenn Sie die Suche starten.
Ersatzprofil ↗