Stahlprofil
50x50x6 EA
Die Abmessungen und technischen Eigenschaften aus dem Quellkatalog sind unten aufgeführt.
Schreibweisen des Profilnamens: 50x50x6 EA · 50x50x6EA
- Katalog
- InfraBuild EA
- Norm
- AS/NZS 3679.1
- Quellveröffentlichung
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Abmessungen, Gewicht und technische Eigenschaften
| Eigenschaft | Wert | Einheit |
|---|---|---|
| W_eff,x_AC [300PLUS] | 8.69 | 10³ mm³ |
| W_eff,y_B [300PLUS] | 3.92 | 10³ mm³ |
| W_eff,y_D [300PLUS] | 3.92 | 10³ mm³ |
| f_y [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x_AC [350] | 8.69 | 10³ mm³ |
| W_eff,y_B [350] | 3.92 | 10³ mm³ |
| W_eff,y_D [350] | 3.92 | 10³ mm³ |
| f_y [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 568 | mm² |
| I_n = I_p | 0.129 | 10⁶ mm⁴ |
| I_np | -0.0756 | 10⁶ mm⁴ |
| I_x | 0.205 | 10⁶ mm⁴ |
| I_y | 0.0536 | 10⁶ mm⁴ |
| I_t | 7.21 | 10³ mm⁴ |
| g | 4.46 | kg/m |
| W_pl,n = W_pl,p | 6.63 | 10³ mm³ |
| W_pl,x | 9.30 | 10³ mm³ |
| W_pl,y | 4.76 | 10³ mm³ |
| W_el,nB = W_el,pL | 8.90 | 10³ mm³ |
| W_el,nT = W_el,pR | 3.64 | 10³ mm³ |
| W_el,x1 = W_el,x4 | 5.79 | 10³ mm³ |
| W_el,y3 | 3.01 | 10³ mm³ |
| W_el,y5 | 2.61 | 10³ mm³ |
| h | 50 | mm |
| b | 50 | mm |
| λ_leg | 7.33 | |
| n_L = p_B | 14.5 | mm |
| n_R = p_T | 35.5 | mm |
| r_1 | 6.0 | mm |
| r_2 | 3.0 | mm |
| i_n = i_p | 15.1 | mm |
| i_x | 19.0 | mm |
| i_y | 9.71 | mm |
| t | 6.0 | mm |
| t_nom | 6 | mm |
| x_3 | 17.8 | mm |
| x_5 | 20.5 | mm |
| y_1 = y_4 | 35.4 | mm |
50x50x6 EA · Ersatzprofil suchen
Übernehmen Sie die vorhandenen Querschnittseigenschaften dieses Profils als Suchkriterien. Alternativen werden berechnet, wenn Sie die Suche starten.
Ersatzprofil ↗