Stahlprofil
200 UB 25.4
Die Abmessungen und technischen Eigenschaften aus dem Quellkatalog sind unten aufgeführt.
Schreibweisen des Profilnamens: 200 UB 25.4 · 200UB25.4
- Katalog
- InfraBuild UB
- Norm
- AS/NZS 3679.1
- Quellveröffentlichung
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Abmessungen, Gewicht und technische Eigenschaften
| Eigenschaft | Wert | Einheit |
|---|---|---|
| W_eff,x [300PLUS] | 259 | 10³ mm³ |
| W_eff,y [300PLUS] | 68.8 | 10³ mm³ |
| Class x [300PLUS] | N | |
| Class y [300PLUS] | N | |
| f_y,f [300PLUS] | 320 | MPa |
| f_y,w [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x [350] | 257 | 10³ mm³ |
| W_eff,y [350] | 68.0 | 10³ mm³ |
| Class x [350] | N | |
| Class y [350] | N | |
| f_y,f [350] | 360 | MPa |
| f_y,w [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 3230 | mm² |
| I_ω | 29.2 | 10⁹ mm⁶ |
| I_x | 23.6 | 10⁶ mm⁴ |
| I_y | 3.06 | 10⁶ mm⁴ |
| I_t | 62.7 | 10³ mm⁴ |
| g | 25.4 | kg/m |
| W_pl,x | 260 | 10³ mm³ |
| W_pl,y | 70.9 | 10³ mm³ |
| W_el,x | 232 | 10³ mm³ |
| W_el,y | 46.1 | 10³ mm³ |
| b | 133.0 | mm |
| h | 203.2 | mm |
| h_i | 187.6 | mm |
| λ_f | 8.15 | |
| r_1 | 8.9 | mm |
| i_x | 85.4 | mm |
| i_y | 30.8 | mm |
| t_f | 7.8 | mm |
| t_w | 5.8 | mm |
| h_i/t_w | 32.3 |
200 UB 25.4 · Ersatzprofil suchen
Übernehmen Sie die vorhandenen Querschnittseigenschaften dieses Profils als Suchkriterien. Alternativen werden berechnet, wenn Sie die Suche starten.
Ersatzprofil ↗