Stahlprofil
150 UB 18.0
Die Abmessungen und technischen Eigenschaften aus dem Quellkatalog sind unten aufgeführt.
Schreibweisen des Profilnamens: 150 UB 18.0 · 150UB18.0
- Katalog
- InfraBuild UB
- Norm
- AS/NZS 3679.1
- Quellveröffentlichung
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Abmessungen, Gewicht und technische Eigenschaften
| Eigenschaft | Wert | Einheit |
|---|---|---|
| W_eff,x [300PLUS] | 135 | 10³ mm³ |
| W_eff,y [300PLUS] | 26.9 | 10³ mm³ |
| Class x [300PLUS] | C | |
| Class y [300PLUS] | C | |
| f_y,f [300PLUS] | 320 | MPa |
| f_y,w [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x [350] | 135 | 10³ mm³ |
| W_eff,y [350] | 26.9 | 10³ mm³ |
| Class x [350] | C | |
| Class y [350] | C | |
| f_y,f [350] | 360 | MPa |
| f_y,w [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 2300 | mm² |
| I_ω | 3.56 | 10⁹ mm⁶ |
| I_x | 9.05 | 10⁶ mm⁴ |
| I_y | 0.672 | 10⁶ mm⁴ |
| I_t | 60.5 | 10³ mm⁴ |
| g | 18.0 | kg/m |
| W_pl,x | 135 | 10³ mm³ |
| W_pl,y | 28.2 | 10³ mm³ |
| W_el,x | 117 | 10³ mm³ |
| W_el,y | 17.9 | 10³ mm³ |
| b | 75.0 | mm |
| h | 155.0 | mm |
| h_i | 136.0 | mm |
| λ_f | 3.63 | |
| r_1 | 8.0 | mm |
| i_x | 62.8 | mm |
| i_y | 17.1 | mm |
| t_f | 9.5 | mm |
| t_w | 6.0 | mm |
| h_i/t_w | 22.7 |
150 UB 18.0 · Ersatzprofil suchen
Übernehmen Sie die vorhandenen Querschnittseigenschaften dieses Profils als Suchkriterien. Alternativen werden berechnet, wenn Sie die Suche starten.
Ersatzprofil ↗