Stahlprofil
310 UB 40.4
Die Abmessungen und technischen Eigenschaften aus dem Quellkatalog sind unten aufgeführt.
Schreibweisen des Profilnamens: 310 UB 40.4 · 310UB40.4
- Katalog
- InfraBuild UB
- Norm
- AS/NZS 3679.1
- Quellveröffentlichung
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Abmessungen, Gewicht und technische Eigenschaften
| Eigenschaft | Wert | Einheit |
|---|---|---|
| W_eff,x [300PLUS] | 633 | 10³ mm³ |
| W_eff,y [300PLUS] | 139 | 10³ mm³ |
| Class x [300PLUS] | C | |
| Class y [300PLUS] | C | |
| f_y,f [300PLUS] | 320 | MPa |
| f_y,w [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 0.952 | |
| W_eff,x [350] | 629 | 10³ mm³ |
| W_eff,y [350] | 138 | 10³ mm³ |
| Class x [350] | N | |
| Class y [350] | N | |
| f_y,f [350] | 360 | MPa |
| f_y,w [350] | 360 | MPa |
| k_f [350] | 0.936 | |
| A | 5210 | mm² |
| I_ω | 165 | 10⁹ mm⁶ |
| I_x | 86.4 | 10⁶ mm⁴ |
| I_y | 7.65 | 10⁶ mm⁴ |
| I_t | 157 | 10³ mm⁴ |
| g | 40.4 | kg/m |
| W_pl,x | 633 | 10³ mm³ |
| W_pl,y | 142 | 10³ mm³ |
| W_el,x | 569 | 10³ mm³ |
| W_el,y | 92.7 | 10³ mm³ |
| b | 165.0 | mm |
| h | 304.0 | mm |
| h_i | 283.6 | mm |
| λ_f | 7.79 | |
| r_1 | 11.4 | mm |
| i_x | 129 | mm |
| i_y | 38.3 | mm |
| t_f | 10.2 | mm |
| t_w | 6.1 | mm |
| h_i/t_w | 46.5 |
310 UB 40.4 · Ersatzprofil suchen
Übernehmen Sie die vorhandenen Querschnittseigenschaften dieses Profils als Suchkriterien. Alternativen werden berechnet, wenn Sie die Suche starten.
Ersatzprofil ↗