Stahlprofil
40x40x3 EA
Die Abmessungen und technischen Eigenschaften aus dem Quellkatalog sind unten aufgeführt.
Schreibweisen des Profilnamens: 40x40x3 EA · 40x40x3EA
- Katalog
- InfraBuild EA
- Norm
- AS/NZS 3679.1
- Quellveröffentlichung
- InfraBuild / Liberty Hot Rolled and Structural Steel Products
Abmessungen, Gewicht und technische Eigenschaften
| Eigenschaft | Wert | Einheit |
|---|---|---|
| W_eff,x_AC [300PLUS] | 2.59 | 10³ mm³ |
| W_eff,y_B [300PLUS] | 1.25 | 10³ mm³ |
| W_eff,y_D [300PLUS] | 1.40 | 10³ mm³ |
| f_y [300PLUS] | 320 | MPa |
| k_f [300PLUS] | 1.00 | |
| W_eff,x_AC [350] | 2.54 | 10³ mm³ |
| W_eff,y_B [350] | 1.23 | 10³ mm³ |
| W_eff,y_D [350] | 1.40 | 10³ mm³ |
| f_y [350] | 360 | MPa |
| k_f [350] | 1.00 | |
| A | 233 | mm² |
| I_n = I_p | 0.0344 | 10⁶ mm⁴ |
| I_np | -0.0201 | 10⁶ mm⁴ |
| I_x | 0.0545 | 10⁶ mm⁴ |
| I_y | 0.0142 | 10⁶ mm⁴ |
| I_t | 0.785 | 10³ mm⁴ |
| g | 1.83 | kg/m |
| W_pl,n = W_pl,p | 2.17 | 10³ mm³ |
| W_pl,x | 3.06 | 10³ mm³ |
| W_pl,y | 1.58 | 10³ mm³ |
| W_el,nB = W_el,pL | 3.19 | 10³ mm³ |
| W_el,nT = W_el,pR | 1.18 | 10³ mm³ |
| W_el,x1 = W_el,x4 | 1.93 | 10³ mm³ |
| W_el,y3 | 1.02 | 10³ mm³ |
| W_el,y5 | 0.933 | 10³ mm³ |
| h | 40 | mm |
| b | 40 | mm |
| λ_leg | 12.3 | |
| n_L = p_B | 10.8 | mm |
| n_R = p_T | 29.2 | mm |
| r_1 | 5.0 | mm |
| r_2 | 3.0 | mm |
| i_n = i_p | 12.2 | mm |
| i_x | 15.3 | mm |
| i_y | 7.82 | mm |
| t | 3.0 | mm |
| t_nom | 3 | mm |
| x_3 | 13.9 | mm |
| x_5 | 15.3 | mm |
| y_1 = y_4 | 28.3 | mm |
40x40x3 EA · Ersatzprofil suchen
Übernehmen Sie die vorhandenen Querschnittseigenschaften dieses Profils als Suchkriterien. Alternativen werden berechnet, wenn Sie die Suche starten.
Ersatzprofil ↗